Main page
GROUND-PLAN

Here you can see the floor plans with all appartements.

GROUND FLOOR

Podorys prizemia

FIRST FLOOR

Podorys prizemia

Prices

Appartements Haus Imbachhorn in Zell am See

Price for 1 day
and night
App.1
2 Bedroom
App.3
2 Bedroom
App.4
App.5
App.6
  €uro €uro €uro €uro
21.10.-22.12.2017 85 89 80 65
23.12.-29.12.2017 119 125 105 85
30.12.17-05.01.18 159 169 129 109
06.01.-26.01.2018 99 105 85 69
27.01.-16.03.2018 125 135 99 85
17.03.-20.04.2018 109 115 85 69
21.04-29.06.2018 75 79 69 59
30.06.-14.09.2018 95 105 85 69
15.09.-26.10.2018 75 79 69 59
Final Cleaning 55 55 55 49
City Tax 1,10 € per person and day
Price includes Heating,
Elektr.,Water
Bedsheets,
Towels
 
Copyright (c) HAUS IMBACHHORN